District Superintendent Dean Prentiss has divided the District churches into 12 groups he is calling “Branches.” Check out the Google map
| BRANCH | CHURCH |
| 1 | CASCO |
| 1 | FENNVILLE / PEARL |
| 1 | GANGES |
| 1 | GLENN |
| 1 | LACOTA |
| 1 | SAUGATUCK |
| 1 | SOUTH HAVEN: FIRST |
| 2 | ALLEGAN |
| 2 | BRADLEY INDIAN MISSION |
| 2 | BURNIPS / MONTEREY CENTER |
| 2 | DORR: CROSSWIND COMMUNITY |
| 2 | HOPKINS |
| 2 | MARTIN / SHELBYVILLE |
| 2 | WAYLAND |
| 3 | DELTON: FAITH |
| 3 | GREEN STREET |
| 3 | HASTINGS: HOPE |
| 3 | LAKE ODESSA: CENTRAL |
| 3 | NASHVILLE |
| 3 | WOODLAND |
| 4 | ALMENA |
| 4 | BANGOR: SIMPSON |
| 4 | GOBLES |
| 4 | KENDALL |
| 4 | LAWTON: ST PAUL’S |
| 4 | PAW PAW |
| 5 | KZ: FIRST |
| 5 | KZ: MILWOOD |
| 5 | KZ: SUNNYSIDE |
| 5 | KZ: WESTWOOD |
| 5 | OTSEGO |
| 5 | PARCHMENT |
| 5 | PLAINWELL: FIRST |
| 6 | BC: CHAPEL HILL |
| 6 | BC: CHRIST |
| 6 | BC: FIRST / CONVIS UNION |
| 6 | BC: WASHINGTON HEIGHTS |
| 6 | CLIMAX / SCOTTS |
| 6 | GALESBURG / AUGUSTA: FELLOWSHIP |
| 6 | GULL LAKE |
| 7 | CASSOPOLIS |
| 7 | DOWAGIAC: FIRST |
| 7 | MORRIS CHAPEL |
| 7 | NILES: NEW JOURNEY |
| 7 | PORTAGE PRAIRIE |
| 7 | TR: NINTH STREET / MARCELLUS |
| 8 | BRIDGMAN: FAITH |
| 8 | GALIEN RIVER / BUCHANAN: FIRST |
| 8 | LAKESIDE |
| 8 | WATER’S EDGE / THREE OAKS |
| 9 | COLOMA |
| 9 | HARTFORD / LAWRENCE |
| 9 | RIVERSIDE |
| 9 | SILVER CREEK |
| 9 | SODUS: CHAPEL HILL |
| 9 | STEVENSVILLE |
| 10 | ALBION: FIRST / LYON LAKE |
| 10 | COLDWATER |
| 10 | CONCORD / QUINCY |
| 10 | GIRARD |
| 10 | MARSHALL |
| 10 | NEWTON |
| 10 | NORTH PARMA / SPRINGPORT |
| 11 | CONSTANTINE |
| 11 | OSHTEMO |
| 11 | PORTAGE: CHAPEL HILL |
| 11 | TR: CENTER PARK |
| 11 | VICKSBURG |
| 11 | WHITE PIGEON |
| 12 | BRONSON: FIRST / COLON |
| 12 | CENTREVILLE |
| 12 | MENDON / BURR OAK |
| 12 | NOTTAWA |
| 12 | STURGIS: FIRST |
| 12 | TR: FIRST / SCHOOLCRAFT / PLEASANT VALLEY |
