Thank you to all the churches that have already paid their entire District Ministry Shares for 2026!
Here are the balances due as of August 1, 2026. If you have questions, please contact Sara Wolfsen.
| ALBION: FIRST | – |
| ALLEGAN | – |
| ALLENDALE: VALLEY CHURCH | – |
| ALMENA | – |
| AUGUSTA: FELLOWSHIP | 191.00 |
| BANGOR: SIMPSON | – |
| BARRY COUNTY: WOODLAND | – |
| BATH | – |
| BATTLE CREEK: CHAPEL HILL | 1,089.00 |
| BATTLE CREEK: FIRST | – |
| BATTLE CREEK: NEWTON | – |
| BATTLE CREEK: WASHINGTON HTS | 753.00 |
| BERRIEN COUNTY: LAKESIDE | – |
| BOWNE CENTER | – |
| BRADLEY: INDIAN MISSION | 286.00 |
| BRIDGMAN: FAITH | – |
| BRONSON: FIRST | – |
| BROOKFIELD EATON | – |
| BUCHANAN: FIRST | – |
| BURNIPS/MONTEREY CENTER | – |
| BURR OAK | – |
| BYRON CENTER | – |
| CAMDEN | – |
| CASCO | 360.00 |
| CASSOPOLIS | – |
| CENTREVILLE | – |
| CHARLOTTE: LAWRENCE AVENUE | – |
| CLIMAX | 478.00 |
| COLDWATER | 1,053.00 |
| COLOMA | – |
| COLON | – |
| CONCORD | 617.00 |
| CONSTANTINE | – |
| COOPERSVILLE: FAITH COMMUNITY CH | 1,615.00 |
| COURTLAND-OAKFIELD | – |
| DELTA MILLS | – |
| DELTON: FAITH | 700.34 |
| DEWITT: REDEEMER | – |
| DORR: CROSSWIND COMMUNITY | – |
| DOWAGIAC: FIRST | – |
| EAST LANSING: UNIVERSITY | – |
| EATON RAPIDS: FIRST | – |
| FELT PLAINS | – |
| FENNVILLE | – |
| FOWLERVILLE: FIRST | – |
| FRONTIER | – |
| GALESBURG | – |
| GANGES | – |
| GEORGETOWN | 849.30 |
| GIRARD | – |
| GLENN | – |
| GOBLES | – |
| GRAND HAVEN: CHURCH OF THE DUNES | 2,912.50 |
| GRAND LEDGE: FIRST | – |
| GRAND RAPIDS: ALDERSGATE | – |
| GRAND RAPIDS: FIRST | 7,350.20 |
| GRAND RAPIDS: LA NUEVA ESPERANZA | 959.00 |
| GRAND RAPIDS: NORTHLAWN | – |
| GRAND RAPIDS: SAINT PAUL’S | – |
| GRAND RAPIDS: SOUTH | – |
| GRAND RAPIDS: TRINITY | 5,046.00 |
| GRAND RAPIDS: VIETNAMESE | 1,948.00 |
| GRANDVILLE | 1,528.75 |
| GRESHAM | – |
| GULL LAKE | 668.00 |
| GUNNISONVILLE | – |
| HARTFORD | – |
| HASTINGS: GREEN STREET | – |
| HASTINGS: HOPE | – |
| HILLSDALE FIRST | – |
| HILLSIDE | – |
| HOLLAND: FIRST | 4,694.00 |
| HOLT | – |
| HOMER | – |
| HOPKINS | 500.00 |
| JACKSON: BROOKSIDE | – |
| JACKSON: CALVARY | – |
| JACKSON: FIRST | – |
| JACKSON: TRINITY | – |
| JONESVILLE | – |
| KALAMAZOO: FIRST | – |
| KALAMAZOO: MILWOOD | 1,032.00 |
| KALAMAZOO: SUNNYSIDE | – |
| KALAMAZOO: WESTWOOD | 680.00 |
| KALAMO | – |
| KENDALL | – |
| LACOTA | – |
| LAKE ODESSA: CENTRAL | – |
| LANSING: CENTRAL | – |
| LANSING: GRACE | – |
| LANSING: PEOPLES | – |
| LAWRENCE | – |
| LAWTON: ST PAUL’S | 348.00 |
| LESLIE | – |
| LYON LAKE | – |
| MARCELLUS | – |
| MARNE | 700.00 |
| MARSHALL | 887.20 |
| MARTIN | – |
| MASON: FIRST | – |
| MENDON | – |
| MIDDLEVILLE | 2,167.00 |
| MILLVILLE | – |
| MORRIS CHAPEL | – |
| NAPOLEON | – |
| NASHVILLE | 533.00 |
| NILES: NEW JOURNEY | – |
| NORTH PARMA | – |
| NOTTAWA | – |
| OKEMOS: COMMUNITY CHURCH | – |
| OSHTEMO | 290.00 |
| OTSEGO | 1,375.00 |
| PARCHMENT | – |
| PARMELEE | – |
| PAW PAW | – |
| PEARL FENNVILLE | – |
| PLAINWELL: FIRST | – |
| PLEASANT VALLEY (Schoolcraft) | – |
| POPE | – |
| PORTAGE: CHAPEL HILL | 2,192.25 |
| PORTAGE: PRAIRIE (Niles) | 363.00 |
| PORTLAND | 1,716.00 |
| QUINCY | – |
| READING | – |
| RIVERSIDE | – |
| ROBBINS | – |
| ROCKFORD | – |
| SCHOOLCRAFT | – |
| SCOTTS | 230.00 |
| SHELBYVILLE | – |
| SILVER CREEK | – |
| SODUS: CHAPEL HILL | 366.00 |
| SOMERSET CENTER | – |
| SOUTH HAVEN: FIRST | – |
| SPRINGPORT | – |
| STEVENSVILLE | – |
| STOKES CHAPEL | – |
| STURGIS: FIRST | – |
| SUNFIELD | – |
| SYCAMORE CREEK: EASTWOOD | – |
| SYCAMORE CREEK: LANSING | – |
| SYCAMORE CREEK: POTTERVILLE | – |
| THREE OAKS | – |
| THREE RIVERS: CENTER PARK | 646.00 |
| THREE RIVERS: FIRST | 287.00 |
| THREE RIVERS: NINTH STREET | 78.50 |
| VICKSBURG | – |
| WACOUSTA COMMUNITY | – |
| WATER’S EDGE (New Buffalo) | – |
| WAYLAND | 313.00 |
| WEBBERVILLE | – |
| WHITE PIGEON | – |
| WILLIAMSTON | – |
| WYOMING PARK | 733.50 |
| WYOMING: WESLEY PARK | 2,726.67 |
| $ 51,262.21 |
